$10,000 Frinton 2009
Main Draw - Last Modified 06 Jul 2009
1 SMITH, Anna GBR 394 1
2 $ THOMAS, Elizabeth GBR 575 1
3 GAWLIK, Klaudia POL 599 6
4 CLARKE, Yasmin GBR 630 1
5 RAE, Jocelyn GBR 636 1
6 NOWAK, Karolina GER 663 5
7 SEKULIC, Sarah-Rebecca GER 718 1
8 WINDLEY, Jade GBR 787 1
9 BALDUCCI, Alice ITA 789 5
10 KAYSER, Syna GER 802 2
11 FITZPATRICK, Anna GBR 803 1
12 $ FRITSCHKEN, Linda GER 842= 4
13 JAKUPOVIC, Dalila SLO 846 2
14 VICKERS, Samantha GBR 861 1
15 RICHARDS, Holly GBR 944 1
16 PATTERSON, Tammi AUS 945 1
17 SMITH, Olivia GBR 996= 1
18 $ GIANOTTI, Marisa AUS 1013= 1
